25th Hungarian Hot Air Balloon Championship and 2nd Pecs Festival Cup 2006

2nd Pecs Festival Cup 2006

Results For Task #6 - Shortest Flight, CIA Rule , September 28 2006 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 02 Johann ALMER AUT 2550.00 0 2550.00 1000 0 0 1000
1 26 SZABO Peter HUN 2550.00 0 2550.00 1000 0 0 1000
3 09 BODDI Lajos HUN 2590.00 0 2590.00 893 0 0 893
4 15 NEMETH Zoltan HUN 2650.00 0 2650.00 732 0 0 732
4 16 MENYHART Brigitta HUN 2650.00 0 2650.00 732 0 0 732
6 05 Richard PARRY ENG 2670.00 0 2670.00 679 0 0 679
6 06 Anulfo GONZALEZ ESP 2670.00 0 2670.00 679 0 0 679
8 03 Francisco CASTILLO ESP 2690.00 0 2690.00 625 0 0 625
8 13 KOVACS Janos HUN 2690.00 0 2690.00 625 0 0 625
10 21 TOROK Sandor HUN 2700.00 0 2700.00 599 0 0 599
11 17 OROSS Janos HUN 2720.00 0 2720.00 545 0 0 545
11 23 VEGH Sandor HUN 2720.00 0 2720.00 545 0 0 545
13 14 NAGY Peter HUN 2800.00 0 2800.00 455 0 0 455
14 07 ARANY Sandor HUN 2810.00 0 2810.00 409 0 0 409
15 08 BELEZNAY Peter HUN 2830.00 0 2830.00 364 0 0 364
16 18 TABORI Gyula HUN 2860.00 0 2860.00 318 0 0 318
17 25 KONECSNI Janos HUN 2950.00 0 2950.00 273 0 0 273
18 20 TOROK Gabor HUN No Result 0 No Result 205 0 0 205 6.5 No valid track
18 22 TOTH Mihaly HUN No Result 0 No Result 205 0 0 205 10.9.3 Not Solo
20 11 JUHASZ Zoltan HUN No Flight 0 No Flight 0 0 0 0
20 12 KOMODI Gabor HUN No Flight 0 No Flight 0 0 0 0
20 24 Friderik GORMIK SLO No Flight 0 No Flight 0 0 0 0

Checksums 5D60 0 5D60 EF2C 0 0 EF2C Official 1 Published: 2006/09/29 21:58

P = 22, M = 11, RM = 2720.00, W = 2550.00, A = 17, SM = 545 Ties At The Median Were Handled By Giving Same Median Points